Aishwarya Engineering was established in 1993
Manufacturers of Chemical & Pharmaceutical Equipments
| Sr.No. | Designation | No of Person |
|---|---|---|
| 1 | Proprietor | 1 |
| 2 | Manager | 4 |
| 3 | Accounts Manager | 3 |
| 4 | Personal & Admn Manager | 2 |
| 5 | Legal Advisor | 1 |
| 6 | Draft Man (Cad-Design) | 3 |
| 7 | Area In Charge | 15 |
| 8 | Site In Charge | 15 |
| 9 | Project Manager | 4 |
| 10 | Manager Maintenance | 6 |
| 11 | Maintenance Engineer | 5 |
| 12 | Project Engineer | 2 |
| 13 | Site Supervisor | 40 |
| 14 | Site Store Keeper | 30 |
| 15 | Marketing Person | 3 |
| 1 | High skilled Workers (including Rigger Foreman) | 200 |
|---|---|---|
| 1 | High skilled Workers (including Rigger Foreman) | 200 |
| 2 | Skilled Workers | 260 |
| 3 | Semi Skilled Workers | 200 |
| 4 | Unskilled Workers (Helper) | 100 |
| 5 | Tested Workers (I B R) | 20 |
Copyright © Aishwarya Engineering 2026. All rights reserved.
Powered by: Z Web Solutions