Aishwarya Engineering was established in 1993
Manufacturers of Chemical & Pharmaceutical Equipments
| Sr.No | ITEMS | QTY |
|---|---|---|
| 01 | Air compressors | 02 No’s |
| 02 | Chain Pulley Block ( Different capacity) | 45 No’s |
| 03 | Container Office Cabin | 02 No’s |
| 04 | Dial Gage & Venire callipers | 05 No’s |
| 05 | Drilling M/c (Hole cutter / Magnetic / Hammering) | 15 No’s |
| 06 | DG Set ( Different Capacity) | 02 No’s |
| 07 | Electric Owen ( Different Type) | 02 No’s |
| 08 | Gas cutting Set | 20 No’s |
| 09 | Grinding M/c (AG-7/AG-5/AG-4) | 22 No’s |
| 10 | Hydraulic Crane ( 12MT / 14MT) | 02 No’s |
| 11 | Pipe cutting M/c | 05 No’s |
| 12 | Hydraulic Testing pump | 08 No’s |
| 13 | Pipe Bending M/c | 04 No’s |
| 14 | Plasma cutting M/c | 02 No’s |
| 15 | Welding M/c (Rectifier) | 20 No’s |
| 16 | Welding M/c (Trans Former) | 32 No’s |
| 17 | Welding Argon set | 25 No’s |
| 18 | Winch M/c ( Electrical / Manual ) | 02 No’s |
| 19 | Jams screw | 05 No’s |
| 20 | Plate Rolling M/c | 02 No’s |
| 21 | Hacksaw M/c | 18 No’s |
| 22 | Sealing Rope ( Different Size ) | 850 Mtr |
| 23 | Manila Rope | 450 Mtr |
| 24 | Pipe Godi – 6” Dia / 40 FT Long | 2 Set’s |
| 25 | Pipe Gadam | 2 No’s |
| 26 | Electric Cable | 4800 Mtr |
Copyright © Aishwarya Engineering 2026. All rights reserved.
Powered by: Z Web Solutions